Bull Power 565
Home »
Bull Power
565
- Medium range 60HP
- Turbocharged engine which delivers fuel economy
- Best in class medium sized tractor
- Oil cooler for efficient engine cooling
- Best companion for tube wells, rotavators, threshers and other light implements.
- Highly reliable for haulage
- Efficient oil immersed disc brakes, Spring suspension deluxe seat.
Ex-factory Price
Rs. 2,435,000/-
Fuel Efficient Original Delphy Brazilian Pump and Injector
Heavy Duty GeneralBrand Tyre and Rims
Forged Heavy Duty Hydraulic Chamber Body
Resin Moulded Chassis Components
Heavy Duty Top Link
SAE 8620 Gearing & Shafting
High Lux Crystal Head Lamps
Imported EN19C Crankshaft
ENGINE
| ENGINE | IMR-DM34T |
| Engine Power | 60 HP (BS) |
| Compression Ratio | 15.5 : 1 |
| Injection | Direct |
| Number of Cylinder | 3 |
| Bore (mm) | 91.5 |
| Stroke (mm) | 127 |
| Capacity | 2.5 Ltr |
| Aspiration | Turbo Charged |
| Starting Aid | Thermostart |
| Throttle Control | Foot & Hand |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre Cleaner | Over Bonnet |
| Fuel Filter | Duel, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Air Cooled Fin Type |
CLUTCH
| Type | Duel Clutch, Dry Disc |
| Diameter (mm) | 305 x 254 |
| Diffrential Lock | Mechanical |
TRANSMISSION
| Type | Manual,Constant Mesh,Sliding Spur Gear |
| Number of Gears | 8 Forward, 2 Reverse |
POWER TAKE OFF
| Type | Live Independent Single Speed |
| Engine Speed at 540 PTO rpm | 1789 rpm |
| Shaft Diameter (mm) | 35 |
| Number of Splines | 6 |
HYDRAULICS
| Function | Draft, Position, Response Control, Constant Pumping |
| Pump Type | Reciprocating |
| Oil Flow | 17L/mim |
| Lower Links | Cat I & II, Interchangeable |
STEERING
| Type | Manual, Worm, Ball & Nut |
REAR AXLE & BRAKES
| Brake Type | Oil Immersed Wet Brakes, Multi Disc |
| Actuation | Mechanical |
| Axel Type | Straddle with Epicyclic Hub Reduction Unit |
| Parking Brake | Hand Lever Operated |
| No. of Disc | 4×2 each side |
TYRES
| Front | 7-50-16, 6PR |
| Rear | 14.9/13-28, 6PR |
WHEEL TRACK
| Front (mm) | 1245 ~ 1855 |
| Rear (mm) | 1420 ~ 2130 |
ELECTRIC
| Voltage | 12 V, Negative Earth |
| Battery | 120Ah |
| Starter Motor | 2.2 KW |
| Alternator | 32 Amp. |
INSTRUMENTATION
| Gauges | Tachometer, Hourmeter, Fuel, Level, Battery Condition, & Water Temperature |
| Warning Lights | Elect Charge, Low Engine Oil Level, Oil Pressure, Turn Indicators, Head Light Main Beam & Auxiliary Socket. |
CAPACITIES
| Fuel Tank (Ltr) | 50 |
| Engine Oil Sump (Ltr) | 6.9 |
| Transmission /Hydraulic Oil (Ltr) | 35.9 |
| Steering Box (Ltr) | 0.9 |
| Oil Bath, Air Cleaner (Ltr) | 0.5 |
| Cooling System (Ltr) | 10.5 |
OVERALL DIMENSIONS
| Length (mm) | 3200 |
| Width (mm) | 1880 |
| Height (mm) | 2225 |
| Ground Clearance (mm) | 520 |
WEIGHT
| Gross Weight (Kgs) | 1870 |