Bull Power 577
Home »
Bull Power
577
- Power full 76 HP engine with original Delphy fuel injection pumps & injectors
- Oil cooler for efficient engine cooling
- Heavy duty crown wheel & pinion
- Robust straddle rear axle
- Efficient oil-immersed disc brakes
- Hydrostatic power steering
- New attractive sheet metal
- Rigid front support
- Spring suspension deluxe seat
- Parts easily available.
- Spacious for the driver
- Bigger heavy duty rear tires
Ex-factory Price
Rs. 3,080,000/-
Fuel Efficient Original Delphy Brazilian Pump and Injector
Heavy Duty GeneralBrand Tyre and Rims
Forged Heavy Duty Hydraulic Chamber Body
Resin Moulded Chassis Components
Heavy Duty Top Link
SAE 8620 Gearing & Shafting
High Lux Crystal Head Lamps
Imported EN19C Crankshaft
ENGINE
| ENGINE | IMR-S44 A/T |
| Engine Power at 2200 rpm | 76 HP (BS) |
| Torque at 1400 E/G rpm | 290 Nm |
| PTO power at rated E/G speed | 69.5 HP |
| PTO power at 540 rpm | 63 HP |
| Compression Ratio | 15.3 : 1 |
| Injection | Direct |
| Number of Cylinder | 4 |
| Bore (mm) | 101 |
| Stroke (mm) | 127 |
| Capacity | 4.068 Ltr |
| Aspiration | Natural |
| Starting Aid | Thermostart |
| Throttle Control | Foot & Hand |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre Cleaner | Over Bonnet |
| Fuel Filter | Duel, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Water Cooled |
CLUTCH
| Type | Dual Clutch, Dry Disc |
| Diameter (mm) | 305 x 254 |
| Diffrential Lock | Mechanical |
TRANSMISSION
| Type | Manual,Constant Mesh,Sliding Spur Gear |
| Number of Gears | 8 Forward, 2 Reverse |
POWER TAKE OFF
| Type | Live Independent Single Speed |
| Engine Speed at 540 PTO rpm | 1789 rpm |
| Shaft Diameter (mm) | 35 |
| Number of Splines | 6 |
HYDRAULICS
| Function | |
| Pump Type | Reciprocating |
| Oil Flow | 17L/mim |
| Pressure at (Normal Operating Temprature) | 21.2 Mpa |
| Lifting Capacity (Kgs) | 2145 |
| Lower Links | Cat I & II, Interchangeable |
STEERING
| Type | Hydrostatic Power Steering |
REAR AXLE & BRAKES
| Brake Type | Oil Immersed Wet Brakes, Multi Disc |
| No of Disc | 4×2 each side |
| Actuation | Hydraulic |
| Axel Type | Straddle with Epicyclic Hub Reduction Unit |
| Parking Brake | Hand Lever Operated |
| Differential Lock | Mechanical |
TYRES
| Front | 7.50-16, 6PR |
| Rear | 18.4/15-30, 8PR |
WHEEL TRACK
| Front (mm) | 127 ~ 1881 |
| Rear (mm) | 1423 ~ 2134 |
ELECTRIC
| Voltage | 12 V, Negative Earth |
| Battery | 120Ah |
| Starter Motor | 2.8 KW |
| Alternator | 45 Amp. |
INSTRUMENTATION
| Gauges | Tachometer, Hourmeter, Fuel Level, Battery Condition, & Water Temperature |
| Warning Lights | Elect Charge, Low Engine Oil Level, Oil Pressure, Turn Indicators, Head Light Main Beam & Auxiliary Socket. |
CAPACITIES
| Fuel Tank (Ltr) | 108 |
| Engine Oil Sump (Ltr) | 7.6 |
| Transmission /Hydraulic Oil (Ltr) | 36.5 |
| Steering Box (Ltr) | 2.1 |
| Oil Bath, Air Cleaner (Ltr) | 0.7 |
| Cooling System (Ltr) | 15.4 |
OVERALL DIMENSIONS
| Length (mm) | 3690 |
| Width (mm) | 1960 |
| Height (mm) | 2490 |
| Ground Clearance (mm) | 500 |
WEIGHT
| Gross Weight (Kgs) | 2330 |